A. Standalone UV Marking
For controlled sample work, manual loading or a simple local station.
- UV laser marking unit
- Fixture or local work area
- Basic code creation and operator controls
Fine coding across packaging and industrial materials
Configure a VORANIX 355 nm UV laser system for a broad range of packaging materials, metal and selected non-metal surfaces, PPR/PVC pipe and fittings, pharmaceutical fine marking and food packaging codes with a refined visual result.
Application fit
UV laser marking is evaluated when the application needs a fine, high-contrast code across varied packaging or industrial materials. It can be considered for selected metals and non-metals, PPR/PVC pipe and fittings, pharmaceutical products and food packaging, but the exact resin, coating, color and required line speed must be tested.
Three scalable system levels
These are provisional architectures. Final components and boundaries depend on engineering discovery and verified technical data.
For controlled sample work, manual loading or a simple local station.
For production lines that require code presence, content or readability checks.
For serialized or variable-data workflows with production records.
Technical parameters
| project | Parametertable | VORANIX UL3W | VORANIX UL5W | VORANIX UL10W |
|---|---|---|---|---|
| characteristic | Machine material | All aluminum sandblasting oxidation | All aluminum sandblasting oxidation | All aluminum sandblasting oxidation |
| characteristic | Laser | The service life is more than 20000-30000 hours | The service life is more than 20000-30000 hours | The service life is more than 20000-30000 hours |
| characteristic | Laser wavelength | 355nm | 355nm | 355nm |
| characteristic | output power | ≥4.2W | ≥6.5W | ≥12W |
| characteristic | Marking speed | ≤12000mm/s | ≤12000mm/s | ≤12000mm/s |
| characteristic | controller | 10.2 inch touch controller | 10.2 inch touch controller | 10.2 inch touch controller |
| characteristic | Cooling system | Water cooling (with chiller) | Water cooling (with chiller) | Water cooling (with chiller) |
| parameter | Focus lens | 210mm | 210mm | 210mm |
| parameter | Minimum linewidth | 0.01mm | 0.01mm | 0.01mm |
| parameter | Repetitionaccuracy | 0.001mm | 0.001mm | 0.001mm |
| parameter | Marking range | 110mm×110mm(optinal) | 110mm×110mm(optinal) | 110mm×110mm(optinal) |
| parameter | Positioning mode | Blue light indication | Blue light indication | Blue light indication |
| parameter | Number of rows | Any line within the marking range | Any line within the marking range | Any line within the marking range |
| parameter | Production line speed | 0~130m/min (depending on the material) | 0~130m/min (depending on the material) | 0~130m/min (depending on the material) |
| Software | Multilingual | English, Spanish, German, Chinese, Russian, Arabic, etc | English, Spanish, German, Chinese, Russian, Arabic, etc | English, Spanish, German, Chinese, Russian, Arabic, etc |
| Software | jurisdiction | Multi user management authority | Multi user management authority | Multi user management authority |
| Software | operating system | Linuxsystem | Linuxsystem | Linuxsystem |
| Software | Inkjet mode | Static, analog, encoder | Static, analog, encoder | Static, analog, encoder |
| Software | Reserved signal | Start, print status, finish, fault | Start, print status, finish, fault | Start, print status, finish, fault |
| Software | data protection | With power failure data protection energy | With power failure data protection energy | With power failure data protection energy |
| Software | monitor | Provide overspeed alarm function | Provide overspeed alarm function | Provide overspeed alarm function |
| Software | De crossing | Automatic removal of intersections | Automatic removal of intersections | Automatic removal of intersections |
| Software | Coding software | Single and double machine code sending | Single and double machine code sending | Single and double machine code sending |
| Support type | typeface | Chinese and English, numbers, traditional, etc | Chinese and English, numbers, traditional, etc | Chinese and English, numbers, traditional, etc |
| Support type | file format | BMP/DXF/HPGL/JPEG/PLT | BMP/DXF/HPGL/JPEG/PLT | BMP/DXF/HPGL/JPEG/PLT |
| Support type | bar code | CODE39、CODE128、CODE126、QR | CODE39、CODE128、CODE126、QR | CODE39、CODE128、CODE126、QR |
| Servicing parameters | Power Supply | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Servicing parameters | Power consumption | 800W | 800W | 800W |
| Servicing parameters | Net weight of machine | 40kg | 40kg | 40kg |
| Servicing parameters | Overall dimension | 640mmX160mmX206mm | 640mmX160mmX206mm | 640mmX160mmX206mm |
| environment | requirement | External temperature0℃-45℃;humidity≤95 | External temperature0℃-45℃;humidity≤95 | External temperature0℃-45℃;humidity≤95 |
Material screening
Production tasks
Available visual evidence
Images are presented as application-screening evidence only. They do not establish production speed, durability, verification grade or compliance.
Selection guide
Provide production samples in every color, finish and supplier variation that must be qualified.
Specify content, physical size, contrast, permanence and any verification grade.
Provide speed, spacing, motion, trigger, available space and environmental conditions.
Clarify whether the project needs marking only, print-and-verify or full traceability.
Engineering integration
Final design must confirm the selected 3 W, 5 W or 10 W configuration, laser safety classification, enclosure and interlocks, fume extraction, product handling, trigger logic, code data, reject behavior and interfaces. The stated 0-130 m/min line-speed range is material- and code-dependent and must be validated.
No verified customer, site, model, before/after result or publication permission was found. Add a case study only after those records are supplied.
Review case-study requirementsFrequently asked questions
No. The broad application range still depends on resin, coating, color, additives, surface finish and required durability. VORANIX should test the actual production material.
These are target application areas for the VORANIX UV range, but the exact material, pigment, code size and line speed must be qualified with samples.
Yes. The supplied specification lists 355 nm for the UV-3W, UV-5W and UV-10W range.
Yes, provisionally. Camera, lighting, inspection task, reject method and line timing must be engineered for the application.
Send representative parts plus the target code, required size, line speed, contrast target and any durability or verification requirement.
Request a provisional system concept
VORANIX can compare standalone, print-and-verify and traceability options after the key application variables and samples are reviewed.