A. Standalone CO2 Marking
For sample testing, manual loading or a local packaging-marking station.
- CO2 laser source and controller
- Fixture or controlled product area
- Local message creation and selection
Non-metal packaging and bottle coding
Configure a VORANIX CO2 laser marking system for non-metals and selected coated metals, including cartons, PE bottles, glass bottles and other packaging applications after material and line-speed testing.
Application fit
CO2 laser marking is evaluated for paperboard, cartons, selected plastics, glass bottles and other non-metal surfaces, plus selected coated metals where the coating response creates the required code. Exact compatibility depends on material composition, coating, color, wall thickness, code content and production speed.
Three scalable system levels
These are provisional architectures. Final components and boundaries depend on engineering discovery and verified technical data.
For sample testing, manual loading or a local packaging-marking station.
For cartons or bottles requiring code inspection after marking.
For variable or serialized codes connected to production records.
Technical parameters
| project | Parametertable | VORANIX CL30W | VORANIX CL40W | VORANIX CL60W |
|---|---|---|---|---|
| characteristic | Machine material | All aluminum sandblasting oxidation | All aluminum sandblasting oxidation | All aluminum sandblasting oxidation |
| characteristic | Laser | The service life is more than20000-30000 hours | The service life is more than20000-30000 hours | The service life is more than20000-30000 hours |
| characteristic | Laser wavelength | 1060nm | 1060nm | 1060nm |
| characteristic | output power | ≥38W | ≥43W | ≥70W |
| characteristic | Marking speed | ≤12000mm/s | ≤12000mm/s | ≤12000mm/s |
| characteristic | controller | 10.2 inch touch controller | 10.2 inch touch controller | 10.2 inch touch controller |
| characteristic | Cooling system | Air cooling | Air cooling | Air cooling |
| parameter | Focus lens | 145mm | 145mm | 145mm |
| parameter | Minimum linewidth | 0.03mm | 0.03mm | 0.03mm |
| parameter | Repetitionaccuracy | 0.01mm | 0.01mm | 0.01mm |
| parameter | Marking range | 110mm×110mm(optinal) | 110mm×110mm(optinal) | 110mm×110mm(optinal) |
| parameter | Number of rows | Any line within the marking range | Any line within the marking range | Any line within the marking range |
| parameter | Production line speed | 0~130m/min (depending on the material) | 0~130m/min (depending on the material) | 0~130m/min (depending on the material) |
| Software | Multilingual | English, Spanish, German, Chinese, Russian, Arabic, etc | English, Spanish, German, Chinese, Russian, Arabic, etc | English, Spanish, German, Chinese, Russian, Arabic, etc |
| Software | jurisdiction | Multi user management authority | Multi user management authority | Multi user management authority |
| Software | operating system | Linuxsystem | Linuxsystem | Linuxsystem |
| Software | Inkjet mode | Static, analog, encoder | Static, analog, encoder | Static, analog, encoder |
| Software | Reserved signal | Start, print status, finish, fault | Start, print status, finish, fault | Start, print status, finish, fault |
| Software | data protection | With power failure data protection energy | With power failure data protection energy | With power failure data protection energy |
| Software | monitor | Provide overspeed alarm function | Provide overspeed alarm function | Provide overspeed alarm function |
| Software | De crossing | Automatic removal of intersections | Automatic removal of intersections | Automatic removal of intersections |
| Software | Coding software | Single and double machine code sending | Single and double machine code sending | Single and double machine code sending |
| Support type | typeface | Chinese and English, numbers, traditional, etc | Chinese and English, numbers, traditional, etc | Chinese and English, numbers, traditional, etc |
| Support type | file format | BMP/DXF/HPGL/JPEG/PLT | BMP/DXF/HPGL/JPEG/PLT | BMP/DXF/HPGL/JPEG/PLT |
| Support type | bar code | CODE39、CODE128、CODE126、QR | CODE39、CODE128、CODE126、QR | CODE39、CODE128、CODE126、QR |
| Servicing parameters | Power Supply | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Servicing parameters | Power consumption | 800W | 800W | 800W |
| Servicing parameters | Net weight of machine | 45kg | 45kg | 45kg |
| Servicing parameters | Overall dimension | nose:666mmX160mmX165mm | nose:666mmX160mmX165mm | nose:666mmX160mmX165mm |
| environment | requirement | External temperature0℃-45℃;humidity≤95 | External temperature0℃-45℃;humidity≤95 | External temperature0℃-45℃;humidity≤95 |
| Serial number | name |
|---|---|
| GB 7247-87 | Radiation safety of laser products |
| GB10320-88 | Electrical safety of laser equipment and facilities |
| ISO9000-3 | International software standards |
| GB/T12123-89 | Sales packaging procedure |
| IEC 536 | Protection equipment against electric shock |
Material screening
Production tasks
Available visual evidence
Images are presented as application-screening evidence only. They do not establish production speed, durability, verification grade or compliance.
Selection guide
Provide paper grade, coating, polymer, bottle color, glass type or coated-metal construction.
Provide text, date, logo or 2D code, physical size, contrast and permanence requirements.
Provide speed, spacing, product motion, marking window, encoder and available installation space.
Confirm marking only, mark-and-verify, reject control or connected traceability.
Engineering integration
Engineering review must confirm the selected 30 W, 40 W or 60 W configuration, wavelength record, optics, focus, guarding, interlocks, extraction, bottle or carton handling, encoder tracking, vision task, PLC timing and data interfaces.
No verified customer, site, model, before/after result or publication permission was found. Add a case study only after those records are supplied.
Review case-study requirementsFrequently asked questions
The target range includes non-metals and selected coated metals, including cartons, PE bottles and glass bottles. Actual material and coating samples must be tested.
It may be suitable for selected coated metals where the coating responds to the laser. Bare-metal applications should be compared with fiber laser marking.
The supplied specification lists CO2-30W, CO2-40W and CO2-60W. Selection depends on material, code, speed and required mark.
The supplied PDF states 1060 nm, but this value requires manufacturer confirmation before the public page is approved.
Yes, provisionally. Camera, lighting, inspection rule, tracking and reject timing must be engineered for the real line.
Request a provisional system concept
VORANIX can compare standalone, print-and-verify and traceability options after the key application variables and samples are reviewed.